The school term for SV Academy for the academic year 2024-2025 begins the 4th September 2024 and runs through 22ed July 2025.
Term Dates For KS3 - KS4 & Post 16
The school term dates for the academic year 2024-2025, applicable to Year Groups 7, 8, 9, 10, 11 and Post 16 Students are outlined below.
Filter by Groups
Filter by Categories
Calendar Subscription Help
Use this subscription link to download and view all the importand dates in your own personal calendar (Google Calendar, Outlook or Apple Calendar).
Filter by Groups
Filter by Categories
Download
Calendar Subscription Help
Use this subscription link to download and view all the importand dates in your own personal calendar (Google Calendar, Outlook or Apple Calendar).
September 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
October 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
November 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
December 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
January 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
February 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
March 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
April 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
May 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
June 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
July 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
August 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
KS3 & KS4 Terms
Post 16 Terms
Summer Holiday
Easter Holiday
Half Term Breaks
School Inset Day
Christmas And New Year Holiday
Dates to Remember
Sep 4, 2024
School Inset Day
Sep 5 - Oct 25, 2024
KS3 & KS4 Term 1 First Half
Sep 9 - Oct 25, 2024
Post 16 Term 1 First Half
Oct 28 - Nov 1, 2024
Half Term 1 Break
Nov 4 - Dec 20, 2024
KS3 & KS4 Term 1 Second Half
Nov 4 - Dec 20, 2024
Post 16 Term 1 Second Half
Dec 23, 2024 - Jan 3, 2025
Christmas and New Year Holiday
Jan 6 - Feb 14, 2025
KS3 & KS4 Term 2 First Half
Jan 6 - Feb 14, 2025
Post 16 Term 2 First Half
Feb 17 - 21, 2025
Half Term 2 Break
Feb 24 - Apr 4, 2025
KS3 & KS4 Term 2 Second Half
Feb 24 - Apr 4, 2025
Post 16 Term 2 Second Half
Apr 7 - 21, 2025
Easter Holiday
Apr 22 - May 22, 2025
KS3 & KS4 Term 3 First Half
Apr 22 - May 22, 2025
Post 16 Term 3 First Half
May 26 - 30, 2025
Half Term 3 Break
Jun 2 - 27, 2025
KS3 & KS4 Term 3 Second Half
Jun 2 - 27, 2025
Post 16 Term 3 Second Half
Jun 30, 2025
School Inset Day
Jul 1 - 21, 2025
Post 16 Term 3 Second Half.
Jul 1 - 21, 2025
KS3 & KS4 Term 3 Second Half.
Jul 22, 2025
School Inset Day
Jul 23 - Sep 29, 2025
Summer Holiday